| Q | Does RadaScan operate on the same principles as an X-band radar? |
| A | No. Although RadaScan operates at 9.25GHz, it uses FMCW (frequency modulated continuous wave) emission rather than the pulsed emission of conventional radar. (FMCW is the technology found in the vehicle speed radar guns used by law enforcement agencies around the world). |
| Q | RadaScan operates at a similar frequency to conventional X-band radar. Do the systems interfere with one another? |
| A | No, not if the installation is carried out as instructed. Care must be taken to ensure that RadaScan is not installed at the same horizontal level as the X-band radar. The recommended level separation distance is at least 3 metres. |
| Q | Is the mounting position of the retro-reflective transponders important to the performance of RadaScan? |
| A | Yes. RadaScan requires a clear view of a transponder in order to operate successfully. Transponders are best mounted with the active face directly facing the sensor. The viewing angle is more important than the distance between the transponder and the sensor. Transponder mounting brackets that swivel are available to ensure optimum transponder location and direction. |
| Q | What sea states can RadaScan operate in? |
| A | Experience in the European North Sea has shown RadaScan working satisfactorily to produce stable DP position data for prolonged periods in 3 metre sea states. Such challenging conditions require optimum transponder placement in relation to the RadaScan sensor. |
| Q | Can multiple vessels use a single RadaScan transponder at the same time? |
| A | Yes. The retro-reflective characteristics of the transponder allow multiple sensors to use it simultaneously without conflict or interference. |
| Q | What is the advantage of using coded transponder for RadaScan? |
| A | RadaScan transponders add their unique identity codes to the reflections that they send back to the sensor. The codes are used in the sensor’s location measurement and tracking algorithms to ensure good stability, even in the cluttered radar environments found offshore. |
| Q | Can RadaScan be used in the proximity of personnel? Is it safe? |
| A | Yes. RadaScan is a local position reference sensor and only outputs low power transmission in the order of a few Watts. The minimum safe distance is contained within the radome. There is no safety risk to personnel working on the RadaScan equipped vessel or on the target installation. |
| Q | What type DP systems can RadaScan be connected to? |
| A | RadaScan was designed specifically as a generic DP position reference sensor. It is supplied with numerous selectable DP message formats for configuration at installation. To date RadaScan has been successfully deployed on vessels equipped with DP systems from Converteam, Marine Technologies, Rolls Royce and Kongsberg Maritime. |
| Q | Can RadaScan Transponders be used in hazardous areas? |
| A | Yes. All RadaScan transponders are ATEX certified as intrinsically safe for use in hazardous atmospheres. |
| Q | The transponders are battery powered. What is the lifetime of the batteries and how are they replaced? |
| A | The exchangeable internal battery cassette has a life of 12 months. The transponder should only be serviced by a certified technician according to ATEX guidelines in a dry, non-hazardous area. |
| Q | Are RadaScan transponders suitable for temporary deployment? |
| A | Yes. RadaScan transponders are self contained and powered by internal batteries. They are available in a robust transit case for easy transfer to, and rapid deployment in the required target location. |
| Q | Can RadaScan be installed semi-permanently? What is needed for installation? |
| A | The RadaScan sensor weighs 100kg and is contained in a 1 metre diameter radome for installation on a custom designed plinth. The system’s cabling connects to the ship’s power, the DP system and a display control PC. The sensor installation is usually considered as permanent. |

